Tramadol köpenhamn
•
New report on adverse reactions reported with tramadol for pain relief
The Danish Medicines Agency has received reports of suspected adverse reactions with tramadol since the medicine was marketed in March of them describe symptoms of dependence. This follows from a report that has just been published. In , about , individuals received treatment with tramadol in Denmark.
The Danish Medicines Agency has just published a new report that analyses all reported suspected adverse reactions involving tramadol dependence. The report states that the Danish Medicines Agency has received reports on suspected adverse reactions of tramadol since the medicine was marketed in March of these ADR reports describe symptoms of dependence, the majority being reported in the period after the stricter reporting requirements were implemented last year.
The ADR reports typically describe symptoms of restlessness, insomnia, anxiety and dependence. In 13 of the reports, the adverse reactions are suspected to have started already within the first 14 days after treatment with tramadol was initiated, suggesting that dependence and tolerance not only occur in long-term use of the medicine. It also sugges
•
Tramadol
Opioid pain medication
Pharmaceutical compound
| Pronunciation | /ˈtræməˌdɒl/ | ||
|---|---|---|---|
| Trade names | Ultram, others[1] | ||
| AHFS/ | Monograph | ||
| MedlinePlus | a | ||
| License data | |||
| Pregnancy category | |||
| Routes of administration | By öppning, intravenous, intramuscular, rectal | ||
| Drug class | |||
| ATC code | |||
| Legal status | |||
| Bioavailability | 68% (by mouth),[10] 77% (rectal), % (IM)[11] | ||
| Protein binding | 20%[12] | ||
| Metabolism | Liver-mediated demethylation and glucuronidation via CYP2D6 & CYP3A4[11][13] | ||
| Metabolites | O-desmethyltramadol N-desmethyltramadol | ||
| Onset of action | < 1 hour (by mouth)[12] | ||
| Elimination half-life | ± h[13] | ||
| Duration of action | 6 hours[14] | ||
| Excretion | Urine (95%)[15] | ||
IUPAC name
| |||
| CAS Number | |||
| PubChemCID | |||
| DrugBank | |||
| ChemSpider | |||
| UNII | |||
| KEGG | |||
| ChEBI | |||
| ChEMBL | |||
| CompTox Dashboard(EPA) | |||
| ECHA InfoCard | |||
| Formula | C16H25NO2 | ||
| Molar mass | g·mol−1 | ||
| 3D model (JSmol) | |||
| Melting point | to °C ( to °F) | ||
SMILES
| |||